This video demonstrates how to export data as CSV, both from the main table and from the panel. Also demonstrates how to save reports.
| 0:26 | The main table when exporting | 3:35 | Excluding exported records using filtering | 6:16 | Exporting events for marked records | 
| 1:06 | Different main tables available for export | 4:27 | Pre-built tables of men, women, people with/without issue | 7:36 | Exporting other data from the panel | 
| 1:33 | Row order when exporting from the main table | 4:44 | Excluding exported records using markers | 8:48 | Exporting to the clipboard | 
| 2:02 | Exporting the whole table as CSV | 5:05 | Exporting panel data for the selected record | 9:15 | Saving reports | 
| 2:37 | Displaying the exported CSV in Excel | 5:40 | Exporting panel data for all records | 
 
Video size: 
Max · 
1280x720 · 
640x360
See Also: Overview  , Customizing Columns
, Customizing Columns  , Reports
, Reports  , Searching, Filtering, Grouping and Marking
, Searching, Filtering, Grouping and Marking  , Panel Data
, Panel Data  
For a full list of videos see the main videos page.
 
| 0:26 | The main table when exporting | 3:35 | Excluding exported records using filtering | 6:16 | Exporting events for marked records | 
| 1:06 | Different main tables available for export | 4:27 | Pre-built tables of men, women, people with/without issue | 7:36 | Exporting other data from the panel | 
| 1:33 | Row order when exporting from the main table | 4:44 | Excluding exported records using markers | 8:48 | Exporting to the clipboard | 
| 2:02 | Exporting the whole table as CSV | 5:05 | Exporting panel data for the selected record | 9:15 | Saving reports | 
| 2:37 | Displaying the exported CSV in Excel | 5:40 | Exporting panel data for all records | 
 
Video size: 
Max · 
1280x720 · 
640x360
See Also: Overview  , Customizing Columns
, Customizing Columns  , Reports
, Reports  , Searching, Filtering, Grouping and Marking
, Searching, Filtering, Grouping and Marking  , Panel Data
, Panel Data  
For a full list of videos see the main videos page.
 
| 0:26 | The main table when exporting | 3:35 | Excluding exported records using filtering | 6:16 | Exporting events for marked records | 
| 1:06 | Different main tables available for export | 4:27 | Pre-built tables of men, women, people with/without issue | 7:36 | Exporting other data from the panel | 
| 1:33 | Row order when exporting from the main table | 4:44 | Excluding exported records using markers | 8:48 | Exporting to the clipboard | 
| 2:02 | Exporting the whole table as CSV | 5:05 | Exporting panel data for the selected record | 9:15 | Saving reports | 
| 2:37 | Displaying the exported CSV in Excel | 5:40 | Exporting panel data for all records | 
 
Video size: 
Max · 
1280x720 · 
640x360
See Also: Overview  , Customizing Columns
, Customizing Columns  , Reports
, Reports  , Searching, Filtering, Grouping and Marking
, Searching, Filtering, Grouping and Marking  , Panel Data
, Panel Data  
For a full list of videos see the main videos page.